Cookies & technologies
Transparency: what we use, under which conditions, and for how long. For binding information, see the privacy policy and imprint.
We use the term "cookies and similar technologies" to include HTTP cookies, data stored in local storage or session storage, and scripts that load analytics or (future) marketing features. Strictly necessary features are used to deliver and protect the site. Statistics (e.g. Google Analytics 4) is only used with your consent. Your choice is stored locally (hyperspace_consent_v1 in local storage).
Privacy policy · Imprint. The table below is for orientation only and does not replace a full legal notice.
Purposes (overview)
| Name / service | Category | Provider | Purpose | Duration | Type | Note |
|---|---|---|---|---|---|---|
| hyperspace_consent_v1 | Strictly necessary / Preferences | hyperspace GmbH (first party) | Stores your cookie and consent choices | up to 12 months (local in the browser) | Local storage | — |
| session | Strictly necessary | hyperspace GmbH (first party) | Secure login to protected areas (e.g. blog administration) | session / per security configuration | HTTP cookie (httpOnly) | — |
| sidebar_state | Preferences | hyperspace GmbH (first party) | Internal navigation layout (UI state) | 7 days | HTTP cookie | Only with consent for “Preferences” if enabled |
| hyperspace_consent_flags | Strictly necessary / Preferences | hyperspace GmbH (first party) | Mirrors cookie consent for server-side statistics events (GA4 Measurement Protocol) | up to 12 months | HTTP cookie | Contains category flags only (statistics/marketing/preferences), no personal data |
| hyperspace_ga_cid | Statistics | hyperspace GmbH (first party) | Pseudonymous visitor ID for server-side GA4 (Measurement Protocol) | up to 12 months | HTTP cookie | Only with consent for “Statistics” |
| hyperspace_ga_sid | Statistics | hyperspace GmbH (first party) | Session ID for server-side GA4 | 30 minutes (inactivity) | HTTP cookie | Only with consent for “Statistics” |
| Google Analytics 4 (server-side) | Statistics | Google Ireland Limited / Google LLC | Audience and usage analysis – data sent only via the website server (Measurement Protocol), no gtag.js in the browser | — | Server-to-server (GA4 MP) | Only with consent for “Statistics” |
| Marketing pixels | Marketing | — | No marketing pixels are active at the moment; category reserved for future use | — | — | Only with consent for “Marketing” |
